




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
OLD SCHOOL FITS FOR NEW SCHOOL LIFTS
Discover Legacy’s classic cuts, fresh fabrics and a graphic that takes it back to our lifting roots. It’s what our legacy was built on. Now it’s time to build yours.
• Muscle fit shows off your quads
• Stretchy waistband to keep things comfortable
• Adjust the fit with the internal drawstring
• Open side pockets to store your stuff
• Raw edge hem
• Legacy logo at thigh
SIZE & FIT
• Muscle fit
• 5” inseam based on a size M
• Model is 5'11" and wears a size XL
MATERIALS & CARE
• 80% Cotton, 20% Polyester
• Because of their style, these shorts might have some loose threads hanging from the hems
SKU: A6A8O-BB2J
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 29–30 |
| S | 27–29 | 36–38 | 30–31 |
| M | 30–32 | 39–41 | 31–32 |
| L | 33–35 | 42–44 | 32–33 |
| XL | 36–39 | 45–48 | 33–34 |
| XXL | 40–43 | 49–52 | 34–35 |
| US Size | Band (in) | Bust (in) | Support Level |
|---|---|---|---|
| XS | 28–30 | 32–34 | Low-Medium |
| S | 30–32 | 34–36 | Medium |
| M | 32–34 | 36–39 | Medium-High |
| L | 34–37 | 39–42 | High |
| XL | 37–40 | 42–45 | High |
| XXL | 40–43 | 45–48 | Max High |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 30–33 | 13–14 | 30–31 |
| S | 34–37 | 14–15 | 31–32 |
| M | 38–41 | 15–16 | 32–33 |
| L | 42–45 | 16–17 | 33–34 |
| XL | 46–49 | 17–18 | 34–35 |
| XXL | 50–53 | 18–19 | 35–36 |
| US Size | Chest (in) | Waist (in) | Sleeve / Inseam (in) |
|---|---|---|---|
| XS | 34–36 | 28–30 | 32 / 31 |
| S | 37–39 | 30–32 | 33 / 32 |
| M | 40–43 | 33–35 | 34 / 33 |
| L | 44–47 | 36–39 | 35 / 34 |
| XL | 48–51 | 40–43 | 36 / 35 |
| XXL | 52–55 | 44–47 | 37 / 36 |
| Sock Size | Men US Shoe | Women US Shoe | Foot Length (in) |
|---|---|---|---|
| S | 5–7 | 6–8 | 8.8–9.5 |
| M | 7–10 | 8–11 | 9.6–10.5 |
| L | 10–13 | 11–14 | 10.6–11.5 |
| XL | 13–16 | 14+ | 11.6–12.5 |
* All measurements are measured in inches, measure over thin undergarments for precise sizing.
* Our training fabric has high stretch; if you prefer loose oversized fit, size up one size.
* Sports bras high support models fit snug by design; leggings feature waist compression for shaping.
* Slight fit differences exist between cropped tops, oversized hoodies and compression bottoms.
Thanks for subscribing!
This email has been registered!